Horse Racing Info - All the Australian horse racing information you will ever need  
 
     
 
Horse Racing Info

Feature Race Previews

Free Betting Info
Betfair Info
Autumn Feature Races
Racing Carnivals
International Racing
Bookmaker Reviews
Recommended Sites

Upcoming 2010 Feature race previews

Would you like a free $50 Free Bet for the autumn racing carnival? Click here!

The $600,000 Coolmore Stud Classic is the feature race of the day on Saturday 20th March at Rosehill racecourse in Sydney. The race was won last year by Typhoon Tracy from Culminate with Gallant Tess third.

Saturday 20th March, Rosehill, Sydney
Rosehill R3 Gr 2  Reisling Slipper Trial  1200m 2yoF SW
Rosehill R4 Gr 2  Todman Slipper Trial  1200m 2yoC&G SW
Rosehill R5 Gr 2  Canterbury Stakes  1300m Weight-for-age
Rosehill R6 Gr 1  Ranvet Stakes  2000m Weight-for-age
Rosehill R7 Gr 1  Coolmore Stud Classic  1500m F&M Qlty
Rosehill R8 Gr 2  Phar Lap Stakes  1500m 3yo SW

The $300,000 Robert Sangster Stakes headlines a top day of racing on Saturday 20th March at Morphettville racecourse in Adelaide, South Australia. The race was taken out in 2009 by Bel Mer from Hidden Energy with Impressive Eagle third.

Saturday 20th March, Morphettville, Adelaide
Morphettville   Gr 1 Robert Sangster Stakes  1200m F&M WFA
Morphettville   Gr 1 Australasian Oaks 2000m 3yoF SW
Morphettville   Gr 3 The Jansz National Stakes 1200m 2yo SW+P
 
Saturday 20th March, Ascot, Perth
Ascot R6 Gr 3 Hyperion Stakes 1400m Weight-for-age
 
Free Horse Racing Form Guide

If you bet on the races then you need a Betfair account for the best odds!
Better Odds mean BIGGER WINS! - Join Betfair for free - Code: FBB122

SYDNEY

ROSEHILL
Race 3 - REISLING SLIPPER TRIAL - 1200m - 1.30pm
Of $300000. 1st $195000, 2nd $60000, 3rd $27000, 4th $12000, 5th $6000
For 2yo Fillies - Set Weights
GROUP 2
No Allowances for apprentices


No Fm   Horse Br Wt Ave PM W% PL% Sts: Results
1 1111x   Military Rose  5 55.5 $333,000 100 100 4: 4-0-0
2 1x1   Solar Charged  8 55.5 $68,500 100 100 2: 2-0-0
3 15   Psychologist  6 55.5 $50,375 50 50 2: 1-0-0
4 12   Elimbari   2 55.5 $42,900 50 100 2: 1-1-0
5 123   Yosei  1 55.5 $16,975 33 100 3: 1-1-1
6 x3105   Triple Crown  7 55.5 $17,540 20 40 5: 1-0-1
7 5x1   Obsequious  3 55.5 $14,650 50 50 2: 1-0-0
8 FS   Fit And Ready  4 55.5 $0 0 0 0: 0-0-0
Field Averages $67,992 50 67

About the Reisling Slipper Trial
Have a $50 free bet on the Reisling Slipper Trial


SYDNEY

ROSEHILL
Race 4 - TODMAN SLIPPER TRIAL - 1200m - 2.10pm
Of $300000. 1st $195000, 2nd $60000, 3rd $27000, 4th $12000, 5th $6000
For 2yo Colts and Geldings - Set Weights
GROUP 2
No Allowances for apprentices


No Fm   Horse Br Wt Ave PM W% PL% Sts: Results
1 111   Star Witness  5 55.5 $239,233 100 100 3: 3-0-0
2 1111   Decision Time  8 55.5 $68,037 100 100 4: 4-0-0
3 211x7   Intertidal  12 55.5 $34,325 50 75 4: 2-1-0
4 61   Skilled   11 55.5 $31,525 50 50 2: 1-0-0
5 1   Masquerader  6 55.5 $17,550 100 100 1: 1-0-0
6 x8123   Butt I'm Ready  9 55.5 $19,560 20 60 5: 1-1-1
7 18   Legalistic  7 55.5 $14,387 50 50 2: 1-0-0
8 3x263   Circle Of Power  1 55.5 $4,436 0 80 5: 0-1-3
9 6x324   Howdiddydoit   10 55.5 $3,887 0 50 4: 0-1-1
10 FS   Carved In Stone  3 55.5 $0 0 0 0: 0-0-0
11 FS   Charing Cross   13 55.5 $0 0 0 0: 0-0-0
12 FS   Renewed Vitality  4 55.5 $0 0 0 0: 0-0-0
13 FS   Skorost  2 55.5 $0 0 0 0: 0-0-0
Field Averages $33,303 36 51

About the Todman Slipper Trial
Have a $50 free bet on the Todman Slipper Trial


SYDNEY

ROSEHILL
Race 5 - CANTERBURY STAKES - 1300m - 2.50pm
Of $150000. 1st $97500, 2nd $30000, 3rd $13500, 4th $6000, 5th $3000
Weight for Age
GROUP 2
No Allowances for apprentices


No Fm Horse Br Wt Ave PM W% PL% Sts: Results
1 27x15 Turffontein  8 59.0 $40,782 16 55 31: 5-7-5
2 2694x Black Piranha   7 59.0 $45,703 18 58 40: 7-13-3
3 49x69 Duporth   4 59.0 $67,345 18 24 17: 3-0-1
4 070x2 Triple Honour    1 59.0 $64,729 23 42 26: 6-3-2
5 09x23 Mr Baritone    6 59.0 $21,366 15 51 55: 8-11-9
6 78x21 Dreamscape   5 59.0 $39,020 40 60 10: 4-1-1
7 1525x Hot Danish  2 57.0 $53,639 52 71 21: 11-4-0
8 09x09 Chinchilla Rose   3 57.0 $18,631 16 25 32: 5-2-1
9 x116x Demerit  9 56.0 $35,631 50 75 4: 2-1-0
Field Averages $42,983 27 51

About the Canterbury Stakes
Have a $50 free bet on the Canterbury Stakes


SYDNEY

ROSEHILL
Race 6 - RANVET STAKES - 2000m - 3.30pm
Of $400000. 1st $260000, 2nd $80000, 3rd $36000, 4th $16000, 5th $8000
Weight for Age
GROUP 1
No Allowances for apprentices


No Fm Horse Br Wt Ave PM W% PL% Sts: Results
1 20x81 Theseo  12 59.0 $85,736 28 56 32: 9-3-6
2 20x50 Roman Emperor    4 59.0 $83,341 12 29 17: 2-2-1
3 7x122 Rangirangdoo   8 59.0 $43,463 47 94 17: 8-6-2
4 06x27 Road To Rock   11 59.0 $21,130 16 42 31: 5-7-1
5 x6x09 No Wine No Song   1 59.0 $21,915 19 38 48: 9-4-5
6 116x0 Alcopop  6 59.0 $31,854 58 67 12: 7-1-0
7 0x545 Littorio   2 59.0 $50,832 10 43 21: 2-2-5
8 3x003 Moatize   10 59.0 $28,975 11 53 19: 2-5-3
9 410x0 Speed Gifted   3 59.0 $29,250 36 50 14: 5-0-2
10 40x13 Daffodil   9 57.0 $36,569 33 58 24: 8-4-2
11 12x06 Purple   7 57.0 $49,400 32 63 19: 6-3-3
12 x0046 Divine Rebel   5 57.0 $23,611 30 60 20: 6-6-0
Field Averages $42,173 27 54

About the Ranvet Stakes
Have a $50 free bet on the Ranvet Stakes


SYDNEY

ROSEHILL
Race 7 - COOLMORE CLASSIC - 1500m - 4.10pm
Of $600000. 1st $390000, 2nd $120000, 3rd $54000, 4th $24000, 5th $12000
For 3yo & Upwards Fillies and Mares - Quality
GROUP 1
No Allowances for apprentices


No Fm Horse Br Wt Ave PM W% PL% Sts: Results
1 180x0 Allez Wonder   15 57.0 $28,195 17 22 18: 3-0-1
2 444x9 Neroli   13 56.0 $41,558 39 61 18: 7-3-1
3 211x0 Miss Marielle  10 55.5 $25,414 29 48 21: 6-3-1
4 12312 Alverta   14 54.5 $17,474 21 56 34: 7-7-5
5 17x31 Dane Julia    4 54.0 $14,334 27 48 33: 9-2-5
6 11066 Ekstreme   8 54.0 $10,734 25 38 24: 6-2-1
7 23x34 Lady Lynette   3 54.0 $18,901 38 71 24: 9-5-3
8 311x1 Faint Perfume  16 53.5 $138,448 50 62 8: 4-0-1
9 5x635 Irish Lights  11 52.5 $53,633 33 56 9: 3-1-1
10 64113 Palacio De Cristal  9 52.5 $13,864 24 35 17: 4-1-1
11 87x44 Prima Nova   2 52.5 $13,587 16 31 32: 5-2-3
12 2x112 Set For Fame  17 52.5 $52,503 43 86 7: 3-3-0
13 290x5 Gold Water   18 52.5 $27,602 29 47 17: 5-3-0
14 61x64 Strawberry Field   5 52.5 $14,734 23 46 13: 3-3-0
15 43x42 Hurtle Myrtle  12 52.5 $17,408 11 67 9: 1-2-3
16 18x03 Messenger   6 52.5 $11,005 17 58 12: 2-3-2
17 88x03 Ivory Pegasus  1 52.5 $11,615 20 40 15: 3-2-1
18 27x73 So Anyway  7 52.5 $19,523 8 46 13: 1-2-3
Field Averages $29,474 26 51

About the Coolmore Stud Classic
Have a $50 free bet on the Coolmore Stud Classic


SYDNEY

ROSEHILL
Race 8 - PHAR LAP STAKES - 1500m - 4.50pm
Of $150000. 1st $97500, 2nd $30000, 3rd $13500, 4th $6000, 5th $3000
For 3yo Open - Set Weights
GROUP 2
No Allowances for apprentices


No Fm   Horse Br Wt Ave PM W% PL% Sts: Results
1 64x90   Tickets  9 56.5 $39,616 25 42 12: 3-2-0
2 12x36   Spacecraft  6 56.5 $18,373 33 67 6: 2-1-1
3 1111   Al Dhafra  5 56.5 $30,700 100 100 4: 4-0-0
4 8213x   Turf Express  4 56.5 $31,050 33 67 9: 3-2-1
5 228x4   Descarado   8 56.5 $4,613 33 67 6: 2-2-0
6 85x83   Sigma   2 56.5 $9,900 25 50 8: 2-1-1
7 17x62   The Comedian   7 56.5 $5,791 33 50 6: 2-1-0
8 83x38   Lentini   3 56.5 $1,215 0 50 4: 0-0-2
9 135   Middlemount   10 56.5 $5,833 33 67 3: 1-0-1
10 214   Shamardashing  1 56.5 $3,633 33 67 3: 1-1-0
Field Averages $15,072 34 62

About the Phar Lap Stakes
Have a $50 free bet on the Phar Lap Stakes


Join Centrebet today for Best of Tote odds plus an 'Exclusive' $50 free bet!
HRI50 - Centrebet exclusive offer
Join today using Centrebet Promotional Code: HRIMATCH50 - Claim now

ADELAIDE

MORPHETTVILLE
ROBERT SANGSTER STAKES 1200m
(To be run as the Sportingbet Classic)
Of $300000. 1st $190950 and trophy of $300, 2nd $51300, 3rd $25650, 4th $11400, 5th $5700, 6th $3000, 7th $3000, 8th $3000, 9th $3000, 10th $3000
For Fillies & Mares - Weight for Age
GROUP 1
No Allowances for apprentices


No   Horse Br Wt Ave PM W% PL% Sts: Results
1 Very Discreet  4 56.5 $30,261 56 78 9: 5-1-1
2 Shekinaar  3 56.5 $12,606 45 73 11: 5-1-2
3 Augusta Proud  13 56.5 $76,762 36 59 22: 8-3-2
4 Velocitea   5 56.5 $19,338 38 69 16: 6-4-1
5 Montana Flyer  8 56.5 $20,662 19 50 16: 3-3-2
6 Madame Pedrille  17 56.5 $25,318 45 73 11: 5-2-1
7 Jaalippy  20 56.5 $12,866 33 53 15: 5-3-0
8 Tootsie    18 56.5 $16,145 30 52 23: 7-4-1
9 Cerberus Gal  1 56.5 $8,555 16 63 19: 3-7-2
10 Valentine Miss  11 56.5 $14,791 28 67 18: 5-7-0
11 Falvelon's Dream   19 56.5 $4,643 11 42 45: 5-9-5
12 Headway  12 54.0 $89,645 31 62 13: 4-4-0
13 Irish Lights  9 54.0 $53,633 33 56 9: 3-1-1
14 Majestic Music  10 54.0 $48,939 38 77 13: 5-3-2
15 Rostova  15 54.0 $41,325 31 54 13: 4-1-2
16 Avenue  14 54.0 $45,357 50 62 8: 4-1-0
17 Sister Madly  2 54.0 $29,105 17 83 6: 1-3-1
18 Trim  6 54.0 $35,925 33 83 6: 2-3-0
19 Happy Hippy   7 54.0 $7,226 11 56 9: 1-1-3
20 Luce Del Mare  16 54.0 $6,851 22 44 9: 2-1-1
Field Averages $29,998 31 62

About the Robert Sangster Stakes
Have a $50 free bet on the Robert Sangster Stakes


ADELAIDE

MORPHETTVILLE
AUSTRALASIAN OAKS 2000m
(To be run as the Schweppes Oaks)
Of $300000. 1st $190950 and trophy of $300, 2nd $51300, 3rd $25650, 4th $11400, 5th $5700, 6th $3000, 7th $3000, 8th $3000, 9th $3000, 10th $3000
For 3yo Fillies - Set Weights
GROUP 1
No Allowances for apprentices


No   Horse Br Wt Ave PM W% PL% Sts: Results
1 Linky Dink    13 56 $54,458 17 17 6: 1-0-0
2 My Emotion    12 56 $39,921 43 57 7: 3-1-0
3 No Evidence Needed  19 56 $22,608 40 70 10: 4-2-1
4 Absolute Faith  11 56 $20,100 25 75 8: 2-2-2
5 I'm Discreet  2 56 $23,133 62 88 8: 5-0-2
6 Speedy Natalie  4 56 $21,759 33 50 6: 2-1-0
7 Salinas   14 56 $13,805 43 43 7: 3-0-0
8 Aloha  6 56 $13,785 14 100 7: 1-3-3
9 Small Minds  17 56 $9,108 27 36 11: 3-0-1
10 Pins On Ice   18 56 $10,215 25 50 8: 2-2-0
11 Nakaaya  7 56 $10,845 33 67 6: 2-1-1
12 Artistic Rock  10 56 $7,906 11 44 9: 1-1-2
13 Furline   15 56 $11,696 25 75 8: 2-2-2
14 Ipioga  8 56 $18,253 25 75 4: 1-0-2
15 My Mojo's Back  9 56 $4,268 40 40 5: 2-0-0
16 Shady Grove  3 56 $4,900 29 57 7: 2-1-1
17 Exceptionally    16 56 $2,904 29 57 7: 2-0-2
18 Marley And Me    1 56 $1,507 0 54 13: 0-4-3
19 Rhiannon's Joy    5 56 $3,716 10 30 10: 1-1-1
Field Averages $15,520 27 57

About the Australasian Oaks
Have a $50 free bet on the Australasian Oaks


ADELAIDE

MORPHETTVILLE
THE JANSZ NATIONAL STAKES 1200m
Of $100000 and $300 trophy. 1st $63650 and trophy of $300, 2nd $17100, 3rd $8550, 4th $3800, 5th $1900, 6th $1000, 7th $1000, 8th $1000, 9th $1000, 10th $1000
For 2yo Open - Set Weights & Penalties
GROUP 3
No Allowances for apprentices


No   Horse Br Wt Ave PM W% PL% Sts: Results
1 Toorak Toff  5 58 $53,931 67 67 3: 2-0-0
2 Not A Pretender   9 56 $45,945 25 50 4: 1-0-1
3 Stirling Grove   6 55 $15,446 67 67 3: 2-0-0
4 Sparkling Victory  1 55 $650 0 0 2: 0-0-0
5 Sublime Girl  8 53 $19,500 0 100 2: 0-1-1
6 Bedhrah  7 53 $9,122 33 100 3: 1-1-1
7 Whipthebrewer  2 53 $11,280 33 33 3: 1-0-0
8 Spirited Princess   4 53 $4,806 0 67 3: 0-1-1
9 Always Discreet  3 53 $4,871 0 75 4: 0-0-3
Field Averages $18,394 25 62

About The Jansz National Stakes
Have a $50 free bet on The Janzs National Stakes


Join IASbet for a Guaranteed better dividend than the 3 Australian TABs
IASbet $100 Free Bet
Signup at IASbet Promotional Code: BJV100 - Receive a $100 free bet

PERTH

ASCOT
Race 6 - HYPERION STAKES - 1400m - 3.25 (AEST 6.25pm)
Of $150000 and $1100 trophies. 1st $97500 and trophies of $500 to owner $300 to trainer $300 to jockey, 2nd $30000, 3rd $13500, 4th $6000, 5th $3000.
Weight-for-age
Group 3
No Allowances for apprentices


No Fm Horse Br Wt Ave PM W% PL% Sts: Results
1 1968x Marasco   4 59.0 $44,152 40 63 35: 14-6-2
2 202x4 Tarzi  7 59.0 $16,789 18 42 62: 11-12-3
3 17636 Doyoudare  5 59.0 $7,964 18 45 40: 7-7-4
4 86930 Fim Maru  6 59.0 $7,487 21 50 42: 9-6-6
5 414x8 Comic Hero   2 59.0 $12,297 29 62 21: 6-5-2
6 22123 Spitfire Ace   1 59.0 $17,377 28 72 18: 5-4-4
7 28x12 Tudor Lad  8 59.0 $16,120 47 93 15: 7-6-1
8 5133x Steel The Empire  3 59.0 $2,327 17 72 18: 3-3-7
Field Averages $15,564 27 62

About the Hyperion Stakes
Have a $50 free bet on the Hyperion Stakes

Number One Australian Bookmaker for Feature Race free bets

 

 
© 2008 - 2010 | Horse Racing Info | ABN:70 863 499 360
All content on this website may NOT be used or reproduced without permission